Sweet Watermelon
The main activity of IrBiz Trading Company is exporting Fresh Fruits, Dried Fruits, Nuts and Spices. Our specialists carefully pick the best products in the farms and they are cleaned, processed, controlled, packed. We provide different kinds of Watermelons, Apples, Pomegranate, Dates, Raisins, Figs, Apricots, Pistachios, Saffron, Cumin seeds and Coriander seeds. We can offer you best quality goods and services at competitive prices.
Ingredients of a watermelon:
- 93-95 % Water
- 5 % Carbohydrates
- 0,5-1 % Proteins
- 0,5 % Dietary fiber
- 0,2 % Fats
- Caloric value: 130 kJoule.
Production:
Today watermelon are most cultivated in China, Iran, Turkey, Spain, Greece and Italy.
| Country | 1990 | 1995 | 2000 | 2005 |
| China | 10 955,37(MT) | 18 827,74(MT) | 51 821,17(MT) | 69 315,00(MT) |
| Turkey | 3 300,00(MT) | 3 600,00(MT) | 3 900,00(MT) | 3 800,00(MT) |
| Iran | 2 645,99(MT) | 1 389,70(MT) | 1 650,04(MT) | 2 150,00(MT) |
| Spain | 815,70(MT) | 730,00(MT) | 717,42(MT) | 723,10(MT) |
| Greece | 630,25(MT) | 622,50(MT) | 662,79(MT) | 680,96(MT) |
| Italy | 660,54(MT) | 597,27(MT) | 508,41(MT) | 519,46(MT) |
Contact Us:
We are able to offer you best quality watermelons at very competitive prices. Please contact us at watermelon@irbiz.biz.